Basic
| # | First Name | Last Name | Position | Phone |
|---|---|---|---|---|
| 1 | John | Doe | Founder | +3 555 68 70 |
| 2 | Anna | Cabana | Designer | +3 434 65 93 |
| 3 | Kale | Thornton | Developer | +3 285 42 88 |
| 4 | Jane | Birkins | Support | +3 774 28 50 |
table-responsive table
Hoverable
| # | First Name | Last Name | Position | Phone |
|---|---|---|---|---|
| 1 | John | Doe | Founder | +3 555 68 70 |
| 2 | Anna | Cabana | Designer | +3 434 65 93 |
| 3 | Kale | Thornton | Developer | +3 285 42 88 |
| 4 | Jane | Birkins | Support | +3 774 28 50 |
table-responsive table-hover
Striped
| # | First Name | Last Name | Position | Phone |
|---|---|---|---|---|
| 1 | John | Doe | Founder | +3 555 68 70 |
| 2 | Anna | Cabana | Designer | +3 434 65 93 |
| 3 | Kale | Thornton | Developer | +3 285 42 88 |
| 4 | Jane | Birkins | Support | +3 774 28 50 |
table-responsive table-striped